6/3/2025 | Jun-09 | Jun-16 | Jun-23 | Jun-30 | Jul-07 | Jul-14 |
Y=Golf | ||||||
X=No golf | ||||||
# GOLFERS | 8 | 9 | 6 | 7 | 8 | 7 |
Arturo, Steve | ||||||
Carlin, Bill | ||||||
Dorsey, Steve | X | X | X | X | ||
Everett, Jim | Y | Y | Y | Y | Y | Y |
Gerdelmann, Joe | Y | Y | Y | Y | Y | Y |
Gregory, Jay | ||||||
Jordan, Peter | X | Y | X | X | Y | X |
Leonard, Jeff | ||||||
Maroldo, Steve | Y | Y | Y | Y | Y | Y |
Murphy, J. Gerry | Y | Y | Y | Y | Y | Y |
Parker, Garth | Y | Y | X | Y | Y | Y |
Ratz, Bob | Y | Y | X | X | X | |
Rosenbaum, Bruce | Y | Y | Y | Y | Y | Y |
Sarafinas, Aaron | X | X | ||||
Schmid, Martin | Y | Y | Y | Y | Y | Y |
Thompson, Wayne | ||||||
Trejo, Jose |