| 6/12/2026 | Jun-15 | Jun-22 | Jun-29 | Jul-06 |
| √=Golf | ||||
| X=No golf | ||||
| # GOLFERS | 11 | 8 | 11 | 10 |
| Parker, Garth | √ | √ | √ | √ |
| Murphy, J. Gerry | √ | √ | √ | √ |
| Rosenbaum, Bruce | √ | X | √ | √ |
| Ratz, Bob | √ | X | X | X |
| Gregory, Jay | √ | √ | √ | √ |
| Sarafinas, Aaron | √ | X | √ | √ |
| Everett, Jim | √ | √ | √ | √ |
| Jordan, Peter | X | √ | √ | X |
| Maroldo, Steve | √ | √ | √ | √ |
| Schmid, Martin | √ | √ | √ | √ |
| Gerdelmann, Joe | X | √ | √ | √ |
| Trejo, Jose | √ | |||
| Dorsey, Steve | √ | X | √ | √ |
| Thompsom. Wayne | X | X | X | X |
| Adams, Kent | ||||
| Arturo, Steve | ||||
| Carlin, Bill |