| 8/16/2026 | Aug-17 | Aug-24 | Aug-31 | Sep-07 | Sep-14 |
| √=Golf | |||||
| X=No golf | |||||
| # GOLFERS | 10 | 10 | 10 | 9 | 10 |
| Parker, Garth | √ | √ | √ | √ | √ |
| Murphy, J. Gerry | √ | √ | √ | √ | √ |
| Rosenbaum, Bruce | X | X | X | X | X |
| Ratz, Bob | √ | √ | √ | X | √ |
| Gregory, Jay | √ | √ | √ | √ | √ |
| Sarafinas, Aaron | √ | ? | ? | X | ? |
| Everett, Jim | √ | √ | √ | √ | √ |
| Jordan, Peter | X | X | X | ? | X |
| Maroldo, Steve | √ | √ | √ | √ | √ |
| Schmid, Martin | √ | √ | √ | √ | √ |
| Gerdelmann, Joe | X | √ | √ | √ | √ |
| Trejo, Jose | |||||
| Dorsey, Steve | √ | √ | √ | √ | √ |
| Thompsom. Wayne | √ | √ | √ | √ | √ |
| Adams, Kent | |||||
| Arturo, Steve | |||||
| Carlin, Bill |