| 7/24/2026 | Jul-27 | Aug-03 | Aug-10 | Aug-17 |
| √=Golf | ||||
| X=No golf | ||||
| # GOLFERS | 8 | 10 | 11 | 12 |
| Parker, Garth | √ | √ | √ | √ |
| Murphy, J. Gerry | X | √ | √ | √ |
| Rosenbaum, Bruce | X | X | √ | √ |
| Ratz, Bob | √ | √ | √ | √ |
| Gregory, Jay | √ | √ | √ | √ |
| Sarafinas, Aaron | √ | ? | X | √ |
| Everett, Jim | √ | √ | √ | √ |
| Jordan, Peter | X | X | X | X |
| Maroldo, Steve | √ | √ | √ | √ |
| Schmid, Martin | √ | √ | √ | √ |
| Gerdelmann, Joe | X | √ | √ | √ |
| Trejo, Jose | ||||
| Dorsey, Steve | √ | √ | √ | √ |
| Thompsom. Wayne | X | √ | √ | √ |
| Adams, Kent | ||||
| Arturo, Steve | ||||
| Carlin, Bill |