2026 Spring House Golf League  
  Final Standings and Handicaps  
  September 14, 2026  
   
  Golfer MP HCP #1sts #2nds #3rds Medals Points  
  Murphy, J. Gerry 16 5 5 4 2 25.0 64.0  
  Dorsey, Steve 17 11 2 5 1 26.5 52.5  
  Schmid, Martin 21 10 2 4 2 26.0 50.0  
  Parker, Garth 20 13 0 3 4 31.0 44.0  
  Maroldo, Steve 20 15 1 5 2 21.5 43.5  
  Everett, Jim 18 14 1 3 1 23.5 38.5  
  Gregory, Jay 15 12 1 3 1 21.5 36.5  
  Sarafinas, Aaron 7 4 4 0 0 14.5 34.5  
  Gerdelmann, Joe 10 12 3 0 0 14.0 29.0  
  Rosenbaum, Bruce 14 12 1 2 1 15.5 27.5  
  Ratz, Bob 12 11 0 3 0 17.0 26.0  
  Jordan, Peter 9 9 2 1 1 11.5 25.5  
  Trejo, Jose 12 15 0 0 2 16.0 18.0  
  Adams, Kent 3 9 1 0 0 4.0 9.0  
  Arturo, Steve 2 5 0 1 0 4.5 7.5  
  Thompson, Wayne 6 20 0 1 0 4.0 7.0  
  Carlin, Bill   0 19 0 0 0 0.0 0.0  
                   
                   
   
  MP = Matches Played  Points=5x#1s+3x#2s+1x#3s+Medals  
   HCP = Handicap   NE =HCP not Established