2025 Spring House Golf League  
  Weekly Standings and Handicaps  
  June 3, 2025  
   
  Golfer MP HCP #1sts #2nds #3rds Medals Points  
  Jordan, Peter 7 9 2 3 0 14.0 33.0  
  Maroldo, Steve 7 12 1 2 1 11.5 23.5  
  Parker, Garth 7 14 1 1 2 12.0 22.0  
  Schmid, Martin 5 11 0 3 0 8.5 17.5  
  Everett, Jim 7 15 1 0 1 10.0 16.0  
  Rosenbaum, Bruce 6 15 1 0 1 8.5 14.5  
  Murphy, J. Gerry 3 6 1 1 1 3.0 12.0  
  Sarafinas, Aaron 3 12 1 0 0 7.0 12.0  
  Gerdelmann, Joe 5 10 0 1 1 7.5 11.5  
  Ratz, Bob 4 11 1 1 0 2.5 10.5  
  Arturo, Steve 1 8 1 0 0 5.0 10.0  
  Gregory, Jay 1 16 0 0 0 1.0 1.0  
  Carlin, Bill 0 19 0 0 0 0.0 0.0  
  Dorsey, Steve 0 18 0 0 0 0.0 0.0  
  Leonard, Jeff 0 9 0 0 0 0.0 0.0  
  Thompson, Wayne 0 17 0 0 0 0.0 0.0  
  Trejo, Jose 0 20 0 0 0 0.0 0.0  
   
  MP = Matches Played  Points=5x#1s+3x#2s+1x#3s+Medals  
   HCP = Handicap   NE =HCP not Established