2026 Spring House Golf League  
  Weekly Standings and Handicaps  
  June 9, 2026  
   
  Golfer MP HCP #1sts #2nds #3rds Medals Points  
  Dorsey, Steve 8 13 1 2 0 13.5 24.5  
  Jordan, Peter 7 8 2 1 0 9.5 22.5  
  Gregory, Jay 7 10 1 1 1 11.5 20.5  
  Murphy, J. Gerry 6 6 1 1 2 7.5 17.5  
  Maroldo, Steve 7 12 1 1 1 8.0 17.0  
  Schmid, Martin 7 10 1 1 1 7.0 16.0  
  Everett, Jim 8 14 0 2 1 8.0 15.0  
  Parker, Garth 7 12 0 0 3 10.0 13.0  
  Rosenbaum, Bruce 7 13 0 1 1 6.5 10.5  
  Sarafinas, Aaron 4 11 1 0 0 5.0 10.0  
  Adams, Kent 3 9 1 0 0 4.0 9.0  
  Gerdelmann, Joe 4 13 0 0 0 5.5 5.5  
  Thompson, Wayne 4 15 0 1 0 2.5 5.5  
  Ratz, Bob 5 13 0 0 0 4.5 4.5  
  Trejo, Jose 4 14 0 0 0 4.5 4.5  
  Arturo, Steve 1 7 0 0 0 1.5 1.5  
  Carlin, Bill   0 15 0 0 0 0.0 0.0  
  17                
                   
   
  MP = Matches Played  Points=5x#1s+3x#2s+1x#3s+Medals  
   HCP = Handicap   NE =HCP not Established