Player | Gross | Handicap | Net | Hcp | Finish | Tourney | Holes | Holes | TOTAL |
Score | Score | Score | Points | Won | Halved | Points | |||
Arturo, Steve | |||||||||
Carlin, Bill | |||||||||
Dorsey, Steve | |||||||||
Everett, Jim | 52 | 13 | 39 | 47 | Third | 1 | 2 | 2 | 4 |
Gerdelmann, Joe | 0 | ||||||||
Gregory, Jay | 0 | ||||||||
Jordan, Peter | 0 | ||||||||
Leonard, Jeff | 0 | ||||||||
Maroldo, Steve | 43 | 13 | 31 | 40 | First | 5 | 3 | 3 | 9.5 |
Murphy, J. Gerry | 0 | ||||||||
Parker, Garth | 0 | ||||||||
Ratz, Bob | 0 | ||||||||
Rosenbaum, Bruce | 0 | ||||||||
Sarafinas, Aaron | 0 | ||||||||
Schmid, Martin | 47 | 11 | 36 | 44 | Second | 3 | 1 | 2 | 5.0 |
Thompson, Wayne | |||||||||
Trejo, Jose |