| Player | Gross | Handicap | Net | Hcp | Finish | Tourney | Holes | Holes | TOTAL |
| Score | Score | Score | Points | Won | Halved | Points | |||
| Arturo, Steve | |||||||||
| Carlin, Bill | |||||||||
| Dorsey, Steve | |||||||||
| Everett, Jim | 45 | 15 | 30 | 42 | First | 5 | 0 | 3 | 6.5 |
| Gerdelmann, Joe | 45 | 11 | 34 | 42 | 0 | 0 | 2 | 1 | |
| Gregory, Jay | |||||||||
| Jordan, Peter | 42 | 12 | 31 | 40 | Second | 3 | 1 | 3 | 5.5 |
| Leonard, Jeff | |||||||||
| Maroldo, Steve | 44 | 14 | 31 | 42 | Second | 3 | 0 | 3 | 4.5 |
| Murphy, J. Gerry | |||||||||
| Parker, Garth | 48 | 14 | 35 | 44 | 0 | 1 | 2 | 2 | |
| Ratz, Bob | |||||||||
| Rosenbaum, Bruce | 54 | 15 | 40 | 47 | 0 | 0 | 0 | 0 | |
| Sarafinas, Aaron | 55 | 14 | 41 | 47 | 0 | 1 | 1 | 1.5 | |
| Schmid, Martin | 44 | 12 | 33 | 42 | 0 | 0 | 2 | 1.0 | |
| Thompson, Wayne | |||||||||
| Trejo, Jose |