| Player | Gross | Handicap | Net | Hcp | Finish | Tourney | Holes | Holes | TOTAL |
| Score | Score | Score | Points | Won | Halved | Points | |||
| Arturo, Steve | |||||||||
| Carlin, Bill | |||||||||
| Dorsey, Steve | |||||||||
| Everett, Jim | 50 | 14 | 36 | 46 | 0 | 0 | 3 | 1.5 | |
| Gerdelmann, Joe | 44 | 13 | 32 | 42 | Third | 1 | 2 | 3 | 4.5 |
| Gregory, Jay | |||||||||
| Jordan, Peter | 42 | 13 | 29 | 39 | First | 5 | 1 | 5 | 8.5 |
| Leonard, Jeff | |||||||||
| Maroldo, Steve | 49 | 13 | 37 | 46 | 0 | 0 | 1 | 0.5 | |
| Murphy, J. Gerry | |||||||||
| Parker, Garth | 53 | 12 | 41 | 47 | 0 | 0 | 1 | 0.5 | |
| Ratz, Bob | |||||||||
| Rosenbaum, Bruce | 51 | 16 | 36 | 46 | 0 | 0 | 3 | 1.5 | |
| Sarafinas, Aaron | |||||||||
| Schmid, Martin | 43 | 13 | 30 | 40 | Second | 3 | 0 | 6 | 6.0 |
| Thompson, Wayne | |||||||||
| Trejo, Jose |